- Home
- Properties
- Golden Visa Apartments from €250,000 in the Heart of Kallithea
Golden Visa Apartments from €250,000 in the Heart of Kallithea
€250,000
Residential Building
Type
Rooms
Bathrooms
35.4
Square (m²)
Construction Year
Parking
Project Units
| Code | Floor | Type | sqm | Rooms | Bath/WC | Price | Status |
|---|---|---|---|---|---|---|---|
| 2339260 | Mezzanine | Apartment | 38.8 | 1 | 1 / | 263.000 € | Available |
| 2339340 | Mezzanine | Apartment | 37.5 | 1 | 1 / | 258.000 € | Available |
| 2339348 | Mezzanine | Apartment | 38 | 1 | 1 / | 260.000 € | Available |
| 2339357 | Mezzanine | Apartment | 39.9 | 1 | 1 / | 268.000 € | Available |
| 2339364 | Mezzanine | Apartment | 35.4 | 1 | 1 / | 250.000 € | Available |
| 2339369 | 1st | Apartment | 49 | 1 | 1 / | 320.000 € | Available |
| 2339376 | 1st | Apartment | 39 | 1 | 1 / | 265.000 € | Available |
| 2339385 | 1st | Apartment | 38.3 | 1 | 1 / | 262.000 € | Available |
| 2339393 | 1st | Apartment | 40 | 1 | 1 / | 268.000 € | Available |
| 2339401 | 1st | Apartment | 32 | 1 | 1 / | 250.000 € | Available |
| 2339405 | 1st | Apartment | 35 | 1 | 1 / | 255.000 € | Sold / Rented |
| 2339411 | 1st | Apartment | 38 | 1 | 1 / | 264.000 € | Sold / Rented |
| 2339417 | 1st | Apartment | 40 | 1 | 1 / | 268.000 € | Sold / Rented |
| 2339423 | 3rd | Apartment | 49.1 | 1 | 1 / | 323.000 € | Available |
| 2339433 | 3rd | Apartment | 39 | 1 | 1 / | 268.000 € | Available |
| 2339439 | 3rd | Apartment | 38.3 | 1 | 1 / | 265.000 € | Available |
| 2339443 | 3rd | Apartment | 41 | 1 | 1 / | 272.000 € | Available |
| 2339448 | 3rd | Apartment | 32.3 | 1 | 1 / | 253.000 € | Sold / Rented |
| 2339459 | 3rd | Apartment | 35.1 | 1 | 1 / | 260.000 € | Sold / Rented |
| 2339464 | 3rd | Apartment | 38.9 | 1 | 1 / | 1 | Sold / Rented |
| 2339471 | 3rd | Apartment | 39.8 | 1 | 1 / | 1 | Sold / Rented |
| 2339472 | 4th | Apartment | 349.1 | 1 | 1 / | 325.000 € | Available |
| 2339487 | 4th | Apartment | 39 | 1 | 1 / | 271.000 € | Available |
| 2339494 | 4th | Apartment | 38.3 | 1 | 1 / | 268.000 € | Available |
| 2339502 | 4th | Apartment | 41 | 1 | 1 / | 274.000 € | Available |
| 2339508 | 4th | Apartment | 35.1 | 1 | 1 / | 261.000 € | Available |
| 2339517 | 5th | Apartment | 50 | 1 | 1 / | 330.000 € | Available |
| 2339521 | 5th | Apartment | 38.3 | 1 | 1 / | 271.000 € | Available |
| 2339530 | 5th | Apartment | 40.1 | 1 | 1 / | 278.000 € | Available |
| 2339535 | 5th | Apartment | 35 | 1 | 1 / | 264.000 € | Available |
| 2339541 | 5th | Apartment | 46.5 | 1 | 1 / | 298.000 € | Available |
| 2339552 | 4th | Apartment | 39.8 | 1 | 1 / | 1 | Sold / Rented |
| 2339566 | 4th | Apartment | 34.1 | 1 | 1 / | 1 | Sold / Rented |
| 2339568 | 2nd | Apartment | 33.3 | 1 | 1 / | 1 | Sold / Rented |
| 2339571 | 2nd | Apartment | 34 | 1 | 1 / | 1 | Sold / Rented |
| 2339573 | 4th | Apartment | 33.3 | 1 | 1 / | 1 | Sold / Rented |
| 2339583 | 4th | Apartment | 38.9 | 1 | 1 / | 1 | Sold / Rented |
| 2339586 | 5th | Apartment | 35.7 | 1 | 1 / | 1 | Sold / Rented |
| 2339591 | 5th | Apartment | 36.5 | 1 | 1 / | 1 | Sold / Rented |
| 2339596 | 5th | Apartment | 38.6 | 1 | 1 / | 1 | Sold / Rented |
Map Location
Description
Golden Visa apartment building in Kallithea, in a highly privileged location, on a very central avenue, right in the heart of the market and with direct access to the center of Athens. The project originates from a change-of-use conversion and includes a total of 54 modern apartments, designed with a focus on functionality, contemporary aesthetics, and investment value. The project presentation places it on Thiseos Avenue, one of the most commercial and lively areas of Kallithea, with excellent access to everyday amenities and public transport.
The development unfolds in a 6-level building and is addressed both to investors seeking a well-structured Golden Visa opportunity and to buyers looking for a modern property in an urban environment with high demand. Renovation is scheduled to begin in October 2026, while project delivery is planned for spring 2028, shaping a complete proposal with a clear timeline and strong capital appreciation potential.
One of the project’s greatest advantages is its strategic location. Kallithea is one of the most dynamic areas of Athens, combining a strong commercial character, immediate access to the city center, and proximity to major cultural and leisure destinations. The project is located very close to the Stavros Niarchos Foundation Cultural Center, while also benefiting from its nearness to the coastal front, the marina, and major road axes. The presentation also highlights the area’s excellent connectivity, as well as its proximity to the shopping street, metro, supermarkets, healthcare services, and landmarks such as the SNFCC and the Ellinikon.
Overall, this is a highly attractive Golden Visa project in Kallithea, combining a central location, immediate access to the market, close proximity to the center of Athens and leading cultural destinations, together with the dynamic of a modern redevelopment through change of use. It represents a complete investment proposal in an area with steady demand and strong growth prospects.
Delivery: May 2028
Characteristics
Are you interested in this property?
Fill in the form to contact us. Our team will get back to you as soon as possible!
Expression of Interest








